Rocky Raccoon 50K / 25K
Huntsville, TX
3 November 2007


50K Results
1 3:55:19 Francisco Garza 42 M
2 4:02:25 Andrew Pena Jr. (Male masters winner) 45 M
3 4:05:24 Rick Autrey 45 M
4 4:09:32 Larry King 41 M
5 4:19:30 Paul Martens 35 M
6 4:25:24 Scott Eppleman 41 M
7 4:28:11 Tom Boyd 47 M
8 4:29:21 Russell Meyer 38 M
9 4:30:15 Peter Vrolijk 49 M
10 4:34:59 Chris Shaw N/A M
11 4:35:34 Jacqueline O'Brien-Nolen (1st OA female) 42 F
12 4:38:20 Tricia Hernandez (2nd OA female) 30 F
13 4:45:34 Dalton Wilson 36 M
14 4:45:45 J.C. Guzman 35 M
15 4:47:41 Niki Bellnoski (3rd OA female) 21 F
16 4:47:50 Matt Moore 33 M
17 4:48:11 Jonathon Hook 37 M
18 4:51:10 Mark Sobus 39 M
19 4:51:31 Shane Pulver 38 M
20 4:59:53 Michael Pentland 45 M
21 5:00:24 Rick Hollis 48 M
22 5:01:29 Felix Montelongo 31 M
23 5:04:35 Johnnie Turner 35 M
24 5:07:55 Susan Rouse (Female masters winner) 49 F
25 5:09:04 Jungwon Ko 42 F
26 5:09:29 Les Ellsworth 53 M
27 5:10:52 Larry Teeter 48 M
28 5:12:16 Desmond Wood 18 M
29 5:12:17 Carol Schmidt 48 F
30 5:12:19 Andrew Steelman 27 M
31 5:18:16 Joe Barry 61 M
32 5:21:22 Bryan Trammell 43 M
33 5:27:59 David Allen 48 M
34 5:28:50 Noelle Brandaw 29 F
35 5:32:20 Tina Buchan 45 F
36 5:32:57 Scott Kessel 40 M
37 5:42:34 John Powers 44 M
38 5:45:33 Joyce Florance 51 F
39 5:46:45 Rick Marzullo 45 M
40 5:46:45 Ken Williams 48 M
41 5:49:58 Wylie Stice 40 M
42 5:50:26 Kimberly Pilcher 44 F
43 5:50:26 Mary Ntefidou 37 F
44 5:52:59 Federico Vasquez 42 M
45 5:53:12 Jenny Gruber 31 F
46 5:53:12 Darrin Leleux 40 M
47 5:56:30 Gary Beaty 37 F
48 5:56:57 Robert Botto 58 M
49 5:57:26 Curtis Barton 28 M
50 5:57:40 Angela Autrey 37 F
51 5:57:46 Michelle Wolpert 45 F
52 5:59:31 David Gutierrez 48 M
53 6:07:40 Triet Hoang 37 M
54 6:09:58 Ed Kopiak 65 M
55 6:10:08 Rochelle Frazeur 36 F
56 6:10:08 Keith Santos 45 M
57 6:14:38 Bob Williams 65 M
58 6:15:44 Michael Bayer 33 M
59 6:19:23 Peter McNamara 48 M
60 6:20:55 Richard Jares 60 M
61 6:29:02 James Sullivan 39 M
62 6:29:06 Reid Bader 27 M
63 6:29:43 Richard Zainfeld 50 M
64 6:34:45 Lynnor Matheney 48 F
65 6:38:20 Kathy Silver 44 F
66 6:41:09 Penny Derkowski 47 F
67 6:46:52 Larry Crosby 58 M
68 6:50:26 Michael Sabochick 48 M
69 6:57:40 Richard Lynn 56 M
70 6:59:10 Lizbeth Tulloch 50 F
71 7:08:48 Carlos Reyes 52 M
72 7:12:12 Tricia Etter (tie) 36 F
72 7:12:12 Christopher Etter 39 M
74 7:16:04 Kathryn Vidal 56 F
75 7:21:36 Roger Espinosa 43 M
76 7:32:34 Bobby Duke 58 M
77 7:32:35 Art Garcia 60 M
78 8:18:55 Sylvia Pas 46 F
79 8:25:20 Joseph Gaeta 52 M


80 starters/79 finishers












25K Results

1 1:46:56 Adam Jackson 43 M
2 1:47:51 Cody Smith 26 M
3 1:50:00 Kyle Brundage 16 M
4 1:50:07 Noah Bebard 23 M
5 1:52:29 Randy Miller (Male masters winner) 44 M
6 1:54:43 Alex Moreno 23 M
7 1:55:10 Kelly Garban 45 M
8 1:56:32 Kelley Simmons 34 M
9 2:03:06 Stan Hatch 49 M
10 2:03:41 Victor Aguirre 56 M
11 2:04:32 Brad Johnson 47 M
12 2:06:47 Robert Duncan 47 M
13 2:07:20 Melissa Clagus (1st OA female) 26 F
14 2:07:28 Michael Robertson 45 M
15 2:07:42 William Schwind 36 M
16 2:08:02 Josh Holden 25 M
17 2:08:22 Gary Kunkel 54 M
18 2:08:29 Catherine Kruppa (2nd OA female) 34 F
19 2:08:47 Jennifer Anthony (3rd OA female) 27 F
20 2:09:41 Scott Ramsey 35 M
21 2:10:09 Rene M. Cano 48 M
22 2:10:09 Paul Hernandez 48 M
23 2:10:21 Julie Crosno 36 F
24 2:11:28 Paul Carlson 37 M
25 2:11:38 Dawn Nida 32 F
26 2:11:50 Dwight Hirsch 50 M
27 2:11:50 Paul Movroydis 48 M
28 2:11:58 Luis Gasparotto 43 M
29 2:12:04 Doug Heinzer 49 M
30 2:12:10 Skip Moschell 49 M
31 2:12:10 Alison Faust 29 F
32 2:12:17 Paul Brundage 44 M
33 2:12:28