2012 Fun Statistics
Posted on January 1, 2013 by hctr_admin in Hot Topics, Race Results 2012
Here are some fun statistics as we bid farewell to 2012. HCTR registered club members ran a total of 17,905.67 Miles (28,816.4 Kilometers) in official trail races during 2012… accomplished by 178 members out of ~234 registered (~77%). Paul Terranova racked up the most race miles at 698 Miles and Nancy Marks logged the most Female race miles with 518 Miles. Please enjoy sorting through the entire club members’ total in the following table.
Only official trail races completed during 2012 listed on the HCTR web site Race Results section (let me know if I missed any). I have not aggregated time across this data so, obviously, this table does not reflect how remarkably fast many of these club members covered these race miles. The “Avg Per Race Mileage” stat is simply “Total Miles / Race Count”… not an indicator of speed but, irrelevantly interesting.
![]() |
| Click here for a full chart showing ALL of the races for 2012. Interesting stat: The most popular out-of-state trail races with HCTR members during 2012 were Beacon Rock 50K & 25K, Leona Divide 50Mile, Leadville, and Pikes Peak Marathon. |
| First Name | Last Name | Race Count | Total K | Total Miles | Avg Per Race Mileage |
|---|---|---|---|---|---|
| Paul | Terranova | 10 | 1124.6704 | 698.8375711 | 69.88375711 |
| Brian | Kuhn | 11 | 1073.686588 | 667.1577089 | 60.65070081 |
| Nancy | Marks | 14 | 833.596188 | 517.9724969 | 36.9980355 |
| David | Jacobson | 11 | 737.128988 | 458.0305764 | 41.63914331 |
| Steven | Moore | 7 | 702.8024 | 436.7010301 | 62.38586144 |
| Olga | Varlamova-King | 8 | 588.048582 | 365.3963354 | 45.67454193 |
| Mariela | Botella | 7 | 586.2422 | 364.2739021 | 52.03912887 |
| Brian | Ricketts | 8 | 534.693682 | 332.2431479 | 41.53039348 |
| Thomas | Orf | 5 | 532.062988 | 330.6085109 | 66.12170218 |
| Thomas | Bowling | 7 | 471.4012 | 292.915035 | 41.84500501 |
| Michael | Randall | 7 | 418.596188 | 260.1035319 | 37.15764742 |
| Carrie | Delbecq | 5 | 411.4012 | 255.632775 | 51.12655501 |
| Susan | Bell | 4 | 383.596188 | 238.3555469 | 59.58888673 |
| Jeanette | Spears | 7 | 376.4016 | 233.8850386 | 33.41214837 |
| Brett | Parker | 5 | 371.4016 | 230.7781836 | 46.15563672 |
| Stephen | Brooks | 8 | 361.857176 | 224.8475553 | 28.10594441 |
| Lucia | Guevara | 6 | 349.4672 | 217.1487835 | 36.19146392 |
| Kevin | Saul | 7 | 347.4672 | 215.9060415 | 30.84372022 |
| Meredith | Terranova | 6 | 341.168 | 211.9919013 | 35.33198355 |
| John | Sharp | 4 | 340.934 | 211.8465005 | 52.96162513 |
| Stephanie | Huie | 6 | 340.4016 | 211.5156826 | 35.25261377 |
| Kyle | McQuire | 4 | 324.4012 | 201.573498 | 50.39337451 |
| Bill | Patience | 7 | 322.662188 | 200.4929264 | 28.64184663 |
| John | Powers | 2 | 321.868 | 199.999441 | 99.99972051 |
| Larry | King | 4 | 315.783088 | 196.2184532 | 49.05461329 |
| Jody | Koehler | 6 | 314.857176 | 195.6431183 | 32.60718638 |
| Sam | Voltaggio | 4 | 310.9344 | 193.2056191 | 48.30140477 |
| German | Collazos | 3 | 310.934 | 193.2053705 | 64.40179017 |
| Rosario | Lovelace | 4 | 303.129388 | 188.355811 | 47.08895274 |
| Reenie | Smith | 7 | 297.052164 | 184.5796002 | 26.36851431 |
| Lindsey | Waddell | 5 | 285.4672 | 177.3810395 | 35.47620791 |
| Bruce | Evans | 4 | 260.9344 | 162.1370691 | 40.53426727 |
| Fawn | Simpson | 3 | 260.934 | 162.1368205 | 54.04560684 |
| Melissa | Heggen Davis | 2 | 260.934 | 162.1368205 | 81.06841026 |
| Julia | Gale | 3 | 253.128988 | 157.2870124 | 52.42900413 |
| Diana | Heynen | 5 | 252.194988 | 156.7066519 | 31.34133038 |
| Brandon | Ostrander | 6 | 250.4672 | 155.6330545 | 25.93884242 |
| Jeffrey | Linwood | 4 | 250 | 155.34275 | 38.8356875 |
| Ben | Phenix | 4 | 240.9344 | 149.7096491 | 37.42741227 |
| Judy | Shipway | 7 | 239.385882 | 148.7474449 | 21.24963498 |
| Charles | Radi | 7 | 238.759682 | 148.3583424 | 21.19404891 |
| Kimberly | McQuire | 5 | 236.662188 | 147.0550204 | 29.41100408 |
| Lynnor | Matheney | 3 | 230.4672 | 143.2056345 | 47.73521151 |
| Kevin | Paladino | 3 | 230.4672 | 143.2056345 | 47.73521151 |
| Arturo | Artigas | 2 | 220.934 | 137.2819805 | 68.64099026 |
| Ryan | Beard | 3 | 219.222388 | 136.2184345 | 45.40614482 |
| Cris | Strong | 4 | 215.4672 | 133.8850695 | 33.47126738 |
| Janice | Langley | 4 | 210.9344 | 131.0685191 | 32.76712977 |
| Allen | Wrinkle | 2 | 210.934 | 131.0682705 | 65.53413526 |
| January | Cummings | 8 | 203.097494 | 126.1988929 | 15.77486162 |
| Michael | Sawyer | 5 | 194.389976 | 120.7882938 | 24.15765876 |
| Justin | Wendling | 7 | 193.292482 | 120.1063428 | 17.15804898 |
| David | Silvestro | 6 | 190 | 118.06049 | 19.67674833 |
| Cheri | Linwood | 5 | 188.292482 | 116.9994878 | 23.39989757 |
| Kurt | Mohlman | 5 | 186.584964 | 115.9384857 | 23.18769713 |
| Malissa | Tremont | 5 | 186.564694 | 115.9258905 | 23.1851781 |
| Jon | Tremont | 5 | 186.564694 | 115.9258905 | 23.1851781 |
| Doise | Miers | 3 | 185.9344 | 115.5342441 | 38.51141469 |
| Russell | Zientek | 3 | 172.662188 | 107.2872764 | 35.76242547 |
| Rod | Hooker | 5 | 172.194988 | 106.9969719 | 21.39939438 |
| Guillermo | Carrillo | 5 | 165 | 102.526215 | 20.505243 |
| Kenneth | Jantzen | 5 | 164.381888 | 102.1421381 | 20.42842763 |
| Omar | Ghattas | 2 | 162 | 100.662102 | 50.331051 |
| Brian | Edwards | 3 | 160.4672 | 99.70966453 | 33.23655484 |
| Lyle | Parker | 4 | 153.759682 | 95.54180736 | 23.88545184 |
| Eliot | Franklin | 6 | 147.194988 | 91.46269689 | 15.24378281 |
| Bhavesh | Patel | 5 | 141.097494 | 87.67389094 | 17.53477819 |
| Mike | Ruhlin | 5 | 140 | 86.99194 | 17.398388 |
| Jenny | Eaton | 5 | 137.194988 | 85.24898689 | 17.04979738 |
| Kitty | Fowler | 7 | 132 | 82.020972 | 11.71728171 |
| Robert | Melendez | 2 | 130.4672 | 81.06853453 | 40.53426727 |
| David | Land | 2 | 130 | 80.77823 | 40.389115 |
| Scott | Smith | 2 | 128.4672 | 79.82579253 | 39.91289627 |
| Manny | Gonzales | 5 | 128 | 79.535488 | 15.9070976 |
| Erika | Moore | 7 | 125 | 77.671375 | 11.09591071 |
| Axel | Reissnecker | 2 | 124.4672 | 77.34030853 | 38.67015427 |
| Pete | Mehok | 3 | 122.662188 | 76.21872642 | 25.40624214 |
| Joe | Beber | 3 | 120 | 74.56452 | 24.85484 |
| Jennifer | Gamewell | 5 | 117 | 72.700407 | 14.5400814 |
| Jeff | Farrell | 3 | 115.4672 | 71.74796953 | 23.91598984 |
| Robert | Clark | 3 | 115 | 71.457665 | 23.81922167 |
| Haleigh | Bolton | 3 | 114 | 70.836294 | 23.612098 |
| Jeff | Linwood | 3 | 113.292482 | 70.39666283 | 23.46555428 |
| JoAnna | Brand | 3 | 112.194988 | 69.71471189 | 23.2382373 |
| Mario | Moreira | 2 | 110.4672 | 68.64111453 | 34.32055727 |
| Sergio | Madrigal | 3 | 110 | 68.35081 | 22.78360333 |
| William | Spring | 3 | 110 | 68.35081 | 22.78360333 |
| Ellie | Watson | 2 | 110 | 68.35081 | 34.175405 |
| Elizabeth | Comer | 3 | 109.389976 | 67.97175878 | 22.65725293 |
| Alicia | Post | 4 | 101.097494 | 62.81905094 | 15.70476274 |
| Dawn | Banka | 3 | 100 | 62.1371 | 20.71236667 |
| Liza | Howard | 1 | 100 | 62.1371 | 62.1371 |
| Tony | Maldonado | 2 | 100 | 62.1371 | 31.06855 |
| Joe | Prusaitis | 2 | 100 | 62.1371 | 31.06855 |
| Elizabeth | Wood | 3 | 97.194988 | 60.39414689 | 20.1313823 |
| Leah | Nyfeler | 4 | 96.097494 | 59.71219594 | 14.92804899 |
| Shannon | Mitchel | 2 | 92.194988 | 57.28729189 | 28.64364594 |
| Clarence | Lucas | 3 | 90 | 55.92339 | 18.64113 |
| Brian | Mistovich | 2 | 82.1869 | 51.06855624 | 25.53427812 |
| Don | Garrison | 1 | 80.4672 | 49.99998453 | 49.99998453 |
| Berton | Keith | 1 | 80.4672 | 49.99998453 | 49.99998453 |
| Tristan | Morgan | 1 | 80.4672 | 49.99998453 | 49.99998453 |
| Tim | Neckar | 1 | 80.4672 | 49.99998453 | 49.99998453 |
| Stevan | Pierce | 1 | 80.4672 | 49.99998453 | 49.99998453 |
| Erik | Stanley | 1 | 80.4672 | 49.99998453 | 49.99998453 |
| Adrian | Haley | 5 | 80 | 49.70968 | 9.941936 |
| Susannah | Jacobson | 5 | 80 | 49.70968 | 9.941936 |
| Tracy | Spring | 2 | 80 | 49.70968 | 24.85484 |
| Sarah | Alexander | 3 | 77.194988 | 47.96672689 | 15.98890896 |
| Vicki | Buch | 2 | 75 | 46.602825 | 23.3014125 |
| Trisha | Porter | 2 | 75 | 46.602825 | 23.3014125 |
| Ken | Rice | 2 | 75 | 46.602825 | 23.3014125 |
| Gabe | Ayson | 2 | 71.097494 | 44.17792094 | 22.08896047 |
| Sirsha | Chatterjee | 4 | 70 | 43.49597 | 10.8739925 |
| Chris | Rankin | 7 | 70 | 43.49597 | 6.21371 |
| Malka | Dubrawsky | 2 | 67.194988 | 41.75301689 | 20.87650844 |
| Christopher | Haley | 2 | 67.194988 | 41.75301689 | 20.87650844 |
| Paula | Ring | 2 | 67.194988 | 41.75301689 | 20.87650844 |
| Rick | Russell | 2 | 67.194988 | 41.75301689 | 20.87650844 |
| Leary | Walker | 4 | 65.0934 | 40.44715105 | 10.11178776 |
| Terry | Sullivan | 2 | 63.292482 | 39.32811283 | 19.66405642 |
| Ana | Murray | 3 | 62.194988 | 38.64616189 | 12.88205396 |
| Paul | Navratil | 3 | 62.194988 | 38.64616189 | 12.88205396 |
| Susan | Farago | 5 | 56.0934 | 34.85481205 | 6.97096241 |
| Brenda | Baker | 2 | 55 | 34.175405 | 17.0877025 |
| John | Brown | 4 | 55 | 34.175405 | 8.54385125 |
| Gaurav | Agarwal | 2 | 50 | 31.06855 | 15.534275 |
| Rachael | Blair | 1 | 50 | 31.06855 | 31.06855 |
| Andreanna | Haley | 1 | 50 | 31.06855 | 31.06855 |
| Pamela | Harght | 1 | 50 | 31.06855 | 31.06855 |
| Jeff | Lynn | 2 | 50 | 31.06855 | 15.534275 |
| Rasim | Musal | 1 | 50 | 31.06855 | 31.06855 |
| Jessica | Rogers | 1 | 50 | 31.06855 | 31.06855 |
| Lino | Mendiola | 1 | 48 | 29.825808 | 29.825808 |
| Bridget | Clark | 2 | 46.097494 | 28.64364594 | 14.32182297 |
| Andreana | Haley | 2 | 46.097494 | 28.64364594 | 14.32182297 |
| Travis | Brodeen | 1 | 42.194988 | 26.21874189 | 26.21874189 |
| Dean | Dreier | 1 | 42.194988 | 26.21874189 | 26.21874189 |
| Carolyn | Lucas | 1 | 42.194988 | 26.21874189 | 26.21874189 |
| Josue | Stephens | 1 | 42.194988 | 26.21874189 | 26.21874189 |
| Kari | Bourgeois | 2 | 41.0934 | 25.53424705 | 12.76712353 |
| Brian | Twichell | 3 | 36.0934 | 22.42739205 | 7.47579735 |
| Chris | Chandler | 2 | 35 | 21.747985 | 10.8739925 |
| Chuck | Zeugner | 2 | 32 | 19.883872 | 9.941936 |
| Stephanie | Davidson | 2 | 31.097494 | 19.32308094 | 9.661540472 |
| Gabriel | Haley | 3 | 30 | 18.64113 | 6.21371 |
| Pam | Harght | 1 | 30 | 18.64113 | 18.64113 |
| Joe | Kroesche | 1 | 30 | 18.64113 | 18.64113 |
| Joseph | Kroesche | 1 | 30 | 18.64113 | 18.64113 |
| Jeanmarie | Lord | 3 | 30 | 18.64113 | 6.21371 |
| Steve | Williams | 1 | 27 | 16.777017 | 16.777017 |
| Brett | Thibodeaux | 1 | 26 | 16.155646 | 16.155646 |
| Cris | Chandler | 1 | 25 | 15.534275 | 15.534275 |
| David | Cortright | 1 | 25 | 15.534275 | 15.534275 |
| Roger | Davis | 1 | 25 | 15.534275 | 15.534275 |
| Mark | Licatino | 1 | 25 | 15.534275 | 15.534275 |
| Evan | Matheney | 1 | 25 | 15.534275 | 15.534275 |
| Marcia Inger | Navratil | 1 | 25 | 15.534275 | 15.534275 |
| Sonia | Prusaitis | 1 | 25 | 15.534275 | 15.534275 |
| John | Reynolds | 1 | 25 | 15.534275 | 15.534275 |
| Robert | Ruhlin | 1 | 25 | 15.534275 | 15.534275 |
| Donna | Squyres | 1 | 25 | 15.534275 | 15.534275 |
| Larry | Teeter | 1 | 25 | 15.534275 | 15.534275 |
| Julie | Schlembach | 1 | 24 | 14.912904 | 14.912904 |
| J Scott | Chapman | 1 | 21.097494 | 13.10937094 | 13.10937094 |
| Christine | McCown | 1 | 21.097494 | 13.10937094 | 13.10937094 |
| Vianey | Camorlinga | 2 | 20 | 12.42742 | 6.21371 |
| Richard | McCormick | 2 | 20 | 12.42742 | 6.21371 |
| Brenda | Brown | 1 | 10 | 6.21371 | 6.21371 |
| Ed | Easton | 1 | 10 | 6.21371 | 6.21371 |
| Misty | Farrell | 1 | 10 | 6.21371 | 6.21371 |
| Marcia | Inger Navratil | 1 | 10 | 6.21371 | 6.21371 |
| Mark "Crash" | Johnson | 1 | 10 | 6.21371 | 6.21371 |
| James | Myers | 1 | 10 | 6.21371 | 6.21371 |
| Carmen | Ortiz | 1 | 10 | 6.21371 | 6.21371 |
| Tom | Watson | 1 | 10 | 6.21371 | 6.21371 |
| Douglas | Winterberg | 1 | 10 | 6.21371 | 6.21371 |
| 28816.3973 | 17905.67361 |
















Discussion · No Comments
There are no responses to "2012 Fun Statistics".No one has posted a comment on this post yet. Start the discussion!
Leave a Comment
You must be logged in to post a comment.